ODM Factory Dn150 Ductile Iron Stop Tarisa Globe OS&Y Valve
Isu tinovimba nekufunga kwehungwaru, kugara kwechimanjemanje muzvikamu zvese, kufambira mberi kwetekinoroji uye hongu kune vashandi vedu vanotora chikamu mukati mekubudirira kwedu kweChina Ductile Iron Globe Valve, Yakakwira kuburitsa vhoriyamu, mhando yepamusoro, kuendesa panguva uye kugutsikana kwako kunovimbiswa.Isu tinotambirawo noushamwari vatengi kuti vashanyire bhizinesi redu uye vatenge zvigadzirwa zvedu.Kushanda nesu kuchakuchengetedza mari uye nguva.Kana iwe uchifarira chero zvigadzirwa zvedu kana uine OEM order yekuzadzisa, ndapota inzwa wakasununguka kutibata nesu izvozvi.
Aihwa. | Chikamu Zita | Material | Standard |
1 | Muviri | Ductile lron kana Grey Cast lron | BS1452 |
2 | Body Seat Mhete | Brass kana Bronze | - |
3 | Disc | Simbi isina ngura | ss420 |
4 | Bolt | Carbon Steel | A3 |
5 | Bhora reSimbi | Simbi isina ngura | ss420 |
6 | Stem | Simbi isina ngura | ss420 |
7 | Gasket | NBR | BS2494 |
8 | Bonnet Bolt | Carbon Steel | A3 |
9 | Packing | Graphite | - |
10 | Gland | Ductile lron | BS2789 |
11 | Stud | Carbon Steel | A3 |
12 | Nut | Carbon Steel | A3 |
13 | Bonnet | Ductile lron kana Grey Cast lron | BS1452 |
14 | Stem Nut | Brass | - |
15 | Bolt | Carbon Steel | A3 |
16 | Handwheel | Carbon Steel | A3 |
17 | Washer | Carbon Steel | A3 |
18 | Handwheel Bolt | Carbon Steel | A3 |
DN | D | D1 | D2 | L | b | f | z-φd | H |
15 | 95 | 65 | 46 | 108 | 14 | 2 | 4-14 | 204 |
20 | 105 | 75 | 56 | 117 | 16 | 2 | 4-14 | 209 |
25 | 115 | 85 | 65 | 127 | 16 | 3 | 4-14 | 218 |
32 | 140 | 100 | 76 | 140 | 18 | 3 | 4-19 | 239 |
40 | 150 | 110 | 84 | 165 | 18 | 3 | 4-19 | 248 |
Saizi yeDN50 kusvika DN300 iripo |
Nominal Pressure | PN10 | PN16 |
Shell Pressure | 15bar | 24bar |
Seat Pressure | 11bar | 17.6bar |