Product Detail
Product Tags
Aihwa. | Chikamu Zita |
1 | Shaft |
2 | Bearing |
3 | Bearing Housing |
4 | Kubereka Spacer |
5 | Bearing |
6 | Shim |
7 | Column |
8 | Strainer |
9 | Back Liner |
10 | Impeller |
11 | Pombi Casing |
12 | Lower Strainer |
13 | Dicharge Pipe |
14 | Flushing Pipe |
15 | Coupling Chikamu |
16 | Pakati Rutsigiro Chikamu |
Pump Type | Max.Simba ( kw ) | Kugona Q | Musoro (h/m) | Kumhanya (r/min) | Eff.(η/ %) | Impeller Dia.(mm) |
m³/h | L/s |
40PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 188 |
40PV-SPR | 17.28-39.6 | 4.8-11 | 4-26.0 | 1000-2200 | 40 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 280 |
65QV-SPR | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 280 |
100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 370 |
100RV-SPR | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 370 |
150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 450 |
200SV-SP | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 520 |
250TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 575 |
300TV-SP | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 610 |
Remark | Parameter tafura iri pamusoro inongova chikamu chese.Kuti uwane zvakawanda, tapota taura nesu zvakananga. |
1) OEM & kugadzirisa kugona |
2) Yedu pachedu yakawanikwa (Precision casting / Jecha castings) kuvimbisa kukurumidza kuburitsa uye mhando |
3) MTC uye Inspection report ichapihwa kune imwe neimwe kutumira |
4) Yakapfuma yekushanda ruzivo rwemirairo yeprojekiti |
Zvakapfuura: WN ( Q ) Series Dredging Pump Zvinotevera: QJ ( R ) Series Submersible Pump