ZJ Series Slurry Pump

ZJ Series Slurry Pump

Tsanangudzo Pfupi

Performance range:
Kuyerera kweyero: 4-2333m³/h
Musoro wepamusoro: 6-140m
Kushanda Tembiricha: -10 ℃ - 120 ℃


Product Detail

Product Tags

Product Description

1.ZJ series slurry pump yakagadzirwa nemuti wedu, inova rudzi rwechikamu chimwe chete, kupera kwekupedzisira, centrifugal type pump.Chikamu chemvura chakagadzirwa nepamusoro chrome chena simbi uye ine kushanda kwepamusoro mu-anti-abrasive, anti-corrosive, anti-shock aspect.Izvi zvinogona kupa pombi hupenyu hurefu uye hupfumi mutengo kuita.
2.For horizontal version, dhayamita yekubuda inogona kubva ku40-350mm, nezvimwewo Musoro wakasiyana, tinogona kusarudza impeller yakasiyana kuti ienderane kana kugutsa musoro nekucheka impeller.
3.Iyo rudzi rwepombi ikozvino inoshandiswa zvakanyanya mumagetsi emagetsi, metallurgy industry, marasha ekushambidza indasitiri, indasitiri yekuvaka uye indasitiri yemakemikari.Inonyanya kushandiswa kutakura abrasive slurry.
4.The max weight concentration ye slurry inogona kugadzirisa ndeye: 45% mortar slurry, 60% mining slurry.Nokuda kwemhando yekufambisa, tinogona kushandisa DC, V bhandi, Hydraulic coupling, Frequency speed kugadzirisa etc. Iri rudzi rwepombi inogonawo kushandiswa munhevedzano kana mukufanana kushanda pamwe chete.

Technical Parameters

Iyo Yakajeka Mvura Kuita kweZJ Surry Pumps (Yakananga-Yakabatana Rudzi) -1
Type Speed ​​n Kugona Q Mukuru H Power fo shaft Pa Eff.η (NPSH) r Motors
r/min m³/h m KW % m Type Simba/Voltage
350ZJ-I-F100 590 1035 62.8 293.1 60.4 5.8 Y450-10 355/6000
1988 59.4 417.6 77 Y500-10 500/6000
2339 55 455.6 76.9 Y500-10 560/6000
490 860 43.3 167.9 60.4 4.4 Y450-12 220/6000
1651 41 239.4 77 Y450-12 315/6000
1943 37.9 260.8 79.6 Y450-12 315/600
350ZJ-I-C104 590 1608 66.9 434.8 67.3 7.3 Y450-10 450/6000
2591 59.2 561.9 74.4 Y500-10 630/6000
3300 53.1 640.6 74.5 Y500-10 710/6000
490 1335 46.1 249.1 60.4 5.2 Y450-12 280/6000
2151 40.8 321.9 77 Y450-12 355/6000
2741 36.6 366.9 79.6 Y450-12 400/6000
350ZJ-I-C100 592 1643 60 402.3 66.7 7.4 Y500-10 450/6000
2900 49.1 531.1 73 Y500-10 630/6000
3502 43.4 588.5 70.3 Y500-10 710/6000
493 1370 41.7 233.2 66.7 5.1 Y500-12 280/6000
2416 34 306.3 73 Y500-12 355/6000
3911 30 337.8 70.3 Y500-12 400/6000
350ZJ-I-A85 742 1901 62.1 487.5 65.9 10.5 Y500-8 560/6000
2644 56.1 523 77.2 Y500-8 630/6000
3741 42.4 609.9 70.8 Y500-8 710/6000
591 1514 39.4 246.3 65.9 6.6 Y450-10 280/6000
2106 35.6 264.3 77.2 Y450-10 315/6000
2980 26.9 308.2 70.8 Y450-10 355/6000
350ZJ-I-A80 742 1552 56.2 340.1 69.8 10.5 Y450-8 400/6000
2227 50.4 403.5 75.7 Y450-8 450/6000
3575 28.8 509.5 55 Y450-8 560/6000
591 1236 35.7 172 69.8 6.6 Y450-10 220/6000
1773 32 204 75.7 Y450-10 250/6000
2847 18.2 256.5 55 Y450-10 280/6000
300ZJ-I-A100 590 913 62.5 243 66.7 4.1 Y450-10 400/6000
1785 59.7 361 80.4 Y500-10 450/6000
1826 59.3 365.4 80.7 Y500-10 450/6000
490 758 45 139.3 66.7 3 Y450-12 180/6000
1785 41.2 206.8 80.4 Y450-12 250/6000
1517 40.9 209.4 80.7 Y450-12 250/6000
300ZJ-I-A95 590 867 58.8 217.9 66.7 4.1 Y450-10 280/6000
1696 53.9 321.6 80.4 Y500-10 4000/6000
1735 53.5 325.3 77.7 Y500-10 400/6000
490 720 40.6 125 637 3 Y450-12 185/6000
1408 37.2 184.3 77.4 Y450-12 220/6000
1441 36.9 186.4 77.7 Y450-12 220/6000
300ZJ-I-A90 730 922 79.9 290.3 69.1 5.7 Y450-8 355/6000
1648 73.6 410.3 80.5 Y500-8 5000/6000
1844 70.7 436.2 81.4 Y500-8 560/6000
590 745 52.2 153.3 69.1 3.9 Y450-10 185/6000
1332 48.1 216.7 80.5 Y450-10 280/6000
1490 46.2 230.3 81.4 Y450-10 280/6000
Iyo Yakajeka Mvura Kuita kweZJ Surry Mapombi (Yakananga-Yakabatana Rudzi)
Type Speed ​​n Kugona Q Mukuru H Power fo shaft Pa Eff.η (NPSH) r Motors
r/min m³/h m KW % m Type Simba/Voltage
300ZJ-I-C90 591 1189 50.9 236.4 69.7 3.6 Y450-10 280/6000
1987 45.6 313.8 78.6 Y450-10 355/6000
2393 42.2 347.5 79.7 Y450-10 400/6000
493 992 35.4 137.1 69.7 2.5 Y450-8 315/6000
1657 31.7 182.1 78.6 Y450-8 450/6000
1996 29.4 201.9 79.1 Y450-8 450/600
300ZJ-I-A85 730 871 71.3 255.9 66.1 5.6 Y450-10 315/6000
1556 65.6 358.7 77.5 Y500-10 450/6000
1742 63.1 381.7 78.4 Y500-10 450/6000
590 704 46.6 135.2 66.1 3.8 Y355L2-10 160/6000
1258 42.9 189.6 77.5 Y450-10 220/6000
1408 41.2 201.9 79.1 Y450-10 250/6000
300ZJ-I-A70 980 1269 76.8 368.6 72 7 Y450-6 450/6000
2118 66.7 480.9 80 Y450-6 630/6000
2333 64.01 505.8 80.4 Y450-6 630/6000
730 945 42.6 152.3 72 3.9 Y355M2-8 185/380
1578 37 198.8 80 Y500-12 250/6000
1738 35.5 209 80.4 Y500-12 250/6000
300ZJ-I-A65 980 1178 66.2 307.8 72 6.6 Y450-6 160/380
1967 57.5 400 80 Y450-6 200/380
2166 55.2 420.7 80.4 Y450-6 220/6000
730 877 36.7 127 69 3.7 Y355M2-8 185/380
1465 31.9 165.3 77 Y355L2-6 200/380
1614 30.6 173.8 77.4 Y355L2-6 220/6000
300ZJ-I-A56 980 789 46 148.6 66.5 5.5 Y355M2-6 185/380
1415 40.8 195.6 80.4 Y355L2-6 250/380
1568 38.8 204.8 80.9 Y355L2-6 250/380
730 1236 35.7 172 69.8 3.5 Y315M-8 75/380
1773 32 204 75.7 Y315L2-8 110/380
2847 18.2 256.5 55 Y315L2-8 110/380
250ZJ-I-A103 730 734 110.5 366.3 60.3 4.3 Y450-8 450/6000
1067 106.7 445.5 69.6 Y500-8 560/6000
1573 98.9 568.7 74.5 Y500-8 710/6000
590 593 72.2 193.4 60.3 4.3 Y450-8 355/6000
862 69.7 235.1 69.6 Y500-8 450/6000
1271 64.6 300.1 74.5 Y500-8 500/6000
250ZJ-I-A96 730 736 93.7 290.7 64.6 5.5 Y450-8 355/6000
1067 90 356.4 74 Y450-8 450/6000
1466 84.5 433.6 77.8 Y500-8 500/6000
590 595 61.2 153.5 64.6 3.5 Y450-12 185/6000
870 58.8 188.3 74 Y450-12 250/6000
1185 55.2 299 77.8 Y450-12 280/6000
250ZJ-I-A90 730 690 82.4 255.5 60.6 5.3 Y450-8 315/6000
1009 79.1 310.5 70 Y450-8 400/6000
1374 74.3 376.7 73.8 Y450-8 450/6000
590 558 53.8 134.9 60.6 3.4 Y355L2-10 160/6000
816 51.7 164.1 70 Y450-10 200/6000
1111 48.5 198.8 73.8 Y450-10 250/6000

  • Zvakapfuura:
  • Zvinotevera: